← Back to resources
Average review processing days (ISA)
Figures below are parsed from the official Immigration Services Agency monthly PDFs. They are national averages, not predictions for your case.
Columns follow the ISA table (認定証明書 / 在留期間更新 / 在留資格変更). Some rows show multiple values when the PDF uses split columns; always confirm on the source PDF.
| Category (as in ISA table) | Average days (parsed) |
|---|---|
| 教授 | 16.1 · 24.4 · 23.5 |
| 芸術 | 18.8 · 31.6 · 25 |
| 宗教 | 44.6 · 29.4 · 13 |
| 報道 | 10 · 32.8 · 21 |
| 1号イ | 28.3 · 25 |
| 1号ロ | 14.3 · 27.8 |
| 1号ハ | 29 · 47.7 |
| 2号 | 53.2 |
| 経営・管理 | 61 · 33.6 · 51.8 |
| 法律・会計業務 | 8 · 25.9 · 21.7 |
| 医療 | 19.4 · 23.9 · 22.7 |
| 研究 | 16.5 · 25.2 · 27.4 |
| 教育 | 18.1 · 23.8 · 21.5 |
| 技術・人文知識・国際業務 | 32.7 · 27.4 · 45.7 |
| 企業内転勤 | 20.8 · 27.8 · 7.7 |
| 介護 | 27.5 |
| 興行 | 20.8 · 26.2 · 5.6 |
| 技能 | 71.6 · 29.4 · 19.9 |
| 1号イ | 26.3 · 22 |
| 1号ロ | 37.6 · 91.8 · 29.6 |
| 2号イ | 10.7 · 119.1 · 40.4 |
| 2号ロ | 17.2 · 100.6 · 49.1 |
| 3号イ | 54 |
| 3号ロ | 15 · 57.7 |
| 文化活動 | 29.6 · 24.9 · 20.8 |
| 短期滞在 | 8.4 · 6.3 |
| 留学 | 64.2 · 32.1 · 20.4 |
| 研修 | 27.9 · 33.3 · 15.2 |
| 家族滞在 | 39.9 · 28.2 · 22.2 |
| 特定活動 | 27.5 · 31.7 · 33.6 |
| 日本人の配偶者等 | 49.9 · 31.7 · 32 |
| 永住者の配偶者等 | 56.5 · 31.6 · 33.8 |
| 定住者 | 63.2 · 33.3 · 32.2 |
Educational summary only. The ISA explains scope, exclusions, and methodology on its page. This is not individualized immigration advice.